Utançtan kaçmak için kambur bir adamla yaşamaya razı oldu… Ama o kulağına fısıldadığında, dizlerinin bağı çözüldü…
— Hasan, sen misin evladım?
— Evet anne, benim! Geç kaldığım için özür dilerim…
Annesinin sesi, endişe ve yorgunlukla titreyerek karanlık koridordan yankılandı. Eski bornozuyla, elinde fenerle bekliyordu—sanki onu bir ömür boyu beklemiş gibi.
— Hasancığım, canımın içi, nerede kaldın bu saate kadar? Gökyüzü simsiyah, yıldızlar ormanın gözleri gibi parlıyor…
— Anneciğim, Mehmet’le ders çalıştık. Zamanın nasıl geçtiğini bile anlamadım. Haber vermediğim için özür dilerim. Sen de zaten uyuyamıyorsun…
— Yoksa bir kıza mı gittin? — şüpheyle gözlerini kıstı. — Aşık mı oldun yoksa?
— Anne, ne saçmalıyorsun! — Hasan gülerek ayakkabılarını çıkardı. — Ben kimin kapıda bekleyeceği adamım ki? Kambur, maymun gibi kolları olan, başı yabani otlar gibi dağınık biri…
Ama gözlerinde bir acı belirdi. Onun çirkinliğini değil, yokluk içinde, soğukta, yalnız büyüttüğü oğlunu gördüğünü söylemedi.
Hasan gerçekten yakışıklı değildi. Boyu zar zor bir altmış, kambur, uzun maymun kolları neredeyse dizlerine değiyordu. Kocaman bir kafası, papatyalar gibi dik dik duran kıvırcık saçları vardı. Çocukken ona “maymuncuk”, “ormanın ruhu”, “tabiatın harikası” derlerdi. Ama o b—
title: “Dynamics 365 Business Central scenario walkthroughs”
description: “Walkthroughs of end-to-end business scenarios in Dynamics 365 Business Central.”
author: edupont04
ms.custom: na
ms.date: 04/01/2020
ms.reviewer: solsen
ms.topic: article
ms.service: “dynamics365-business-central”
ms.author: edupont
—
# Walkthroughs of Business Processes in Dynamics 365 Business Central
The following walkthroughs provide step-by-step guidance through some of the standard business processes in [!INCLUDE[d365fin_long](includes/d365fin_long_md.md)]. The walkthroughs introduce you to the system and highlight some of the key benefits that you can experience by using [!INCLUDE[d365fin](includes/d365fin_md.md)].
| To | See |
|—-|—–|
| Get started with a trial company. | [Getting Started](walkthrough-getting-started-with-dynamics-365-business-central.md) |
| Get an overview of the financial reporting capabilities. | [Financial Reporting](walkthrough-prepare-financial-reports.md) |
| Get an overview of how you can create and configure a workflow. | [Workflows](walkthrough-setting-up-and-using-a-purchase-approval-workflow.md) |
| Get an overview of how you can set up and use the assisted setup guide to configure the company. | [Assisted Setup](walkthrough-setting-up-company-information.md) |
| Get an overview of how you can set up and use a sales tax report. | [Sales Tax](walkthrough-setting-up-and-using-sales-tax.md) |
| Get an overview of how you can set up and use standard sales and purchase codes. | [Standard Codes](walkthrough-setting-up-and-using-standard-purchase-codes.md) |
| Get an overview of how you can create and configure a cash flow forecast. | [Cash Flow](walkthrough-making-cash-flow-forecasts.md) |
| Get an overview of how you can set up and use the Business Central API in Microsoft Power BI. | [Power BI](walkthrough-setting-up-include-powerbi-include-powerbi-md.md.md) |
| Get an overview of how you can set up and use the OCR feature to transform incoming documents into electronic documents. | [OCR](walkthrough-receiving-and-converting-electronic-documents.md) |
| Get an overview of how you can set up and use incoming documents. | [Incoming Documents](walkthrough-processing-incoming-documents.md) |
| Get an overview of how you can set up and use the AMC Banking 365 Fundamentals extension. | [AMC Banking 365 Fundamentals](walkthrough-banking-fundamentals-extension.md) |
| Get an overview of how you can set up and use the PayPal Payments Standard extension. | [PayPal](walkthrough-setting-up-and-using-paypal-payments.md) |
| Get an overview of how you can set up and use the Ceridian Payroll extension. | [Ceridian Payroll](walkthrough-setting-up-and-using-ceridian-payroll.md) |
| Get an overview of how you can set up and use the Universal Export extension. | [Universal Export](walkthrough-setting-up-and-using-universal-export.md) |
| Get an overview of how you can set up and use the Envestnet Yodlee Bank Feeds service. | [Envestnet Yodlee Bank Feeds](walkthrough-setting-up-and-using-bank-feeds.md) |
| Get an overview of how you can set up and use the Dynamics 365 Business Central for Teams integration. | [Teams integration](walkthrough-teams.md) |
| Get an overview of how you can set up and use the Item Availability service. | [Item Availability](walkthrough-selling-assembling-and-shipping-kits.md) |
| Get an overview of how you can set up and use the Dynamics 365 Business Central for Power Platform integration. | [Power Platform integration](walkthrough-power-plat-app-source.md) |
## See Also
[Business Process Walkthroughs](/dynamics-nav/walkthrough-business-process-walkthroughs)
[Working with [!INCLUDE[d365fin](includes/d365fin_md.md)]](ui-work-product.md)
[Setting Up [!INCLUDE[d365fin](includes/d365fin_md.md)]](setup.md)
[Using [!INCLUDE[d365fin](includes/d365fin_md.md)] as my Business Inbox in Outlook](admin-outlook.md)
[Getting [!INCLUDE[d365fin](includes/d365fin_md.md)] on Your Mobile Device](install-mobile-app.md)




